Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.

Trade Contracts for Difference (CFDs) and take advantage of price movements of financial assets such as stocks, indices, on our platform, UTRADE Delta.
Trade Contracts for Difference (CFDs) and take advantage of price movements of financial assets such as stocks, indices, on our platform, UTRADE Delta.
CFDs enable investors to take both long (buy) and short (sell) positions, providing opportunities in both rising and falling markets.
UTRADE Delta
For Mobile
For Desktop
Download
User guides| Country | Commission Rate (Online) | Minimum Commission (Online) | Commission Rate (Offline) | Minimum Commission (Offline) | Financial Charges* (rates per annum) | Monthly Charge for Live Price Feed (Level 1) | |
|---|---|---|---|---|---|---|---|
| Long | Short | ||||||
| Singapore | 0.25% | SGD 25 | 0.25% | SGD 40 | 6.50% | Min. 3% | FREE |
| Hong Kong | 0.35% | HKD 150 | 0.35% | HKD 200 | 7.80% | Min. 3% | HKD 120 |
| China | 0.25% | USD 20 | 0.25% | USD 30 | 7.50% | Min 4.5% | N/A |
| United States | 0.22% | USD 20 | 0.22% | USD 30 | 7.50% | Min 3% | USD 3 |
| Australia | 0.20% | AUD 15 | 0.50% | AUD 50 | 6.75% | Min 3% | AUD 25 |
| Malaysia | 0.40% | USD 20 | 0.70% | USD 50 | 7.50% | Min 6% | USD 1 |
* Rates may be subject to change.
Commission fees include all foreign fees payable such as stamp duty and exchange fees.
All commission charges are exempted from prevailing GST.