Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.
| Singapore | Online Rates | Offline Rates |
|---|---|---|
| Cash / Margin Account | ||
| Contract value up to SGD50,000 | 0.275% | Negotiable |
| Contract value above SGD50,000 and up to SGD100,000 | 0.22% | |
| Contract value above SGD100,000 | 0.20% | |
| Minimum Commission | SGD25 / USD19 / AUD20 / HKD139 | |
| UTRADE X Account (Cash Upfront) | ||
| Flat Rate | 0.12% | Not Applicable |
| Minimum Commission | SGD10 | Not Applicable |
| Other Charges | ||
| Clearing Fee | 0.0325% on gross consideration Please contact your Trading Representative for the quarterly updated maximum for foreign currency denominated counters) [Structured Warrants - 0.05% on gross consideration, maximum SGD200] | |
| Trading Fee | 0.0075% on gross consideration | |
| SGX Settlement Instruction (SI) Fee | $0.35 per SI Click here for more information | |
| SGX Buy-in Processing Fee | SGD75 for each failed contract | |
| SGX Buy-in Brokerage Fee | 0.75% on gross consideration for each buy-in contract | |
| Additional Charges for Philippines Dual-Listed Shares | For SGX-ST dual-listed Philippines counters, an SGX SI Fee and FFP (Foreign Fees Paid) apply. FFP fees will include the Philippines Stock Transaction Tax (PH STT) (0.1% of the gross selling price) and service fee (0.03% of the gross selling price) charged by the remitting agent for all sell trades of dual-listed Philippines counters | |
| GST | Prevailing rate on commission and other charges | |
| Australia | Online Rates | Offline Rates |
|---|---|---|
| Cash Account | ||
| Commission | 0.30% | Negotiable |
| Minimum Commission | AUD25 | Negotiable |
| UTRADE X Account (Cash Upfront) | ||
| Flat Rate | 0.12% | Negotiable |
| Minimum Commission | AUD25 | Negotiable |
| Other Charges | ||
| In-House Custody Fee | SGD2.00 | |
| GST | Prevailing rate on commission and other charges | |
| Malaysia | Online Rates | Offline Rates |
|---|---|---|
| Cash Account | ||
| Contract value up to RM100,000 | 0.50% | Negotiable |
| Contract value above RM100,000 and up to RM200,000 | 0.40% | |
| Contract value above RM200,000 | 0.30% | |
| Minimum Commission | RM60 | |
| UTRADE X Account (Cash Upfront) | ||
| Flat Rate | 0.12% | Not Applicable |
| Minimum Commission | RM60 | Not Applicable |
| Other Charges | ||
| In-House Custody Fee | SGD2.00 | |
| Clearing Fee | 0.03% on gross consideration (Maximum of RM1,000) | |
| Stamp Duty | 0.10% for shares and stocks, capped at RM1,000 and 0.10% for marketable securities (e.g. warrants and rights), capped at RM200 | |
| Service Tax (SST) | 8% on commission and clearing fee, applicable to Warrants, Structured Warrants, Call Warrants, Rights Issues, REITs (other than Closed-End Funds) and ETFs. The following products are exempted from SST: Ordinary Shares, Preference Shares, Loan Stocks, Debentures / Bonds and Closed-end Funds. | |
| GST | Prevailing rate on commission and other charges | |
| Hong Kong | Online Rates | Offline Rates |
|---|---|---|
| Cash Account | ||
| Contract value up to HKD250,000 | 0.25% | Negotiable |
| Contract value above HKD250,000 | 0.20% | |
| Minimum Commission | HKD100 | |
| UTRADE X Account (Cash Upfront) | ||
| Flat Rate | 0.12% | Not Applicable |
| Minimum Commission | HKD75 | Not Applicable |
| Other Charges | ||
| In-House Custody Fee | SGD2.00 | |
| Clearing Fee | 0.0042% on gross consideration | |
| Stamp Duty | 0.10% on gross consideration (rounded up to the nearest HKD) | |
| SFC Transaction Levy | 0.0027% on gross consideration | |
| AFRC Transaction Levy | 0.00015% on gross consideration | |
| Trading Fee | 0.00565% on gross consideration | |
| GST | Prevailing rate on commission and other charges | |
| HK-Shanghai/Shenzhen Stock Connect | Online Rates | Offline Rates | |
|---|---|---|---|
| Commission | 0.25% | Negotiable | |
| Minimum Commission | CNY80 | ||
| UTRADE X Account (Cash Upfront) | |||
| Flat Rate | 0.12% | Not Applicable | |
| Minimum Commission | CNY75 | Not Applicable | |
| Other Charges | |||
| In-House Custody Fee | SGD2.00 | ||
| Handling Fee | 0.00341% on gross consideration | ||
| Securities Management Fee | 0.002% on gross consideration | ||
| Stamp Duty | 0.05% on gross consideration | ||
| Transfer Fee | 0.003% on gross consideration (applicable for SELL trades only) | ||
| GST | Prevailing rate on commission and other charges | ||
| Thailand | Online Rates | Offline Rates |
|---|---|---|
| Cash Account | ||
| Commission | 0.50% | Negotiable |
| Minimum Commission | THB700 | Negotiable |
| UTRADE X Account (Cash Upfront) | ||
| Flat Rate | 0.12% | Not Applicable |
| Minimum Commission | THB700 | Not Applicable |
| Other Charges | ||
| In-House Custody Fee | SGD2.00 | |
| VAT | 7% of total fee and foreign broker commission (0.05%) | |
| Clearing Fee | 0.001% on gross consideration | |
| Trading Fee | 0.005% on gross consideration | |
| Regulatory Fee | 0.001% on gross consideration | |
| GST | Prevailing rate on commission and other charges | |
| US | Online Rates | Offline Rates |
|---|---|---|
| Cash Account | ||
| Flat Rate | 0.30% | Negotiable |
| Minimum Commission | USD20 | |
| UTRADE X Account (Cash Upfront) | ||
| Flat Rate | 0.12% | Not Applicable |
| Minimum Commission | USD13 | Not Applicable |
| Other Charges | ||
| In-House Custody Fee | SGD2.00 | |
| OTC Transaction Fee (applicable for OTC SELL trades, where traded price is USD0.10 and below) | USD0.00001 per share | |
Financial Transaction Tax charged by Home Tax Authorities *Rates subject to change by home authorities | France : 0.40% on gross consideration (applicable for BUY trades only) Italy : 0.20% on gross consideration (applicable for BUY trades only) Spain : 0.20% on gross consideration (applicable for BUY trades only) Greece : 0.20% on gross consideration (applicable for SELL trades only) | |
| Execution and Clearing Fee for F-stocks | USD5 | |
| Securities and Exchange Commission (SEC) Fee | 0.00206% (applicable for SELL trades, effective trade date 2 April 2026) Please note that the SEC fee will be reflected in the FFP section of the contract note. | |
| GST | Prevailing rate on commission and other charges | |
| Canada | Online Rates | Offline Rates |
|---|---|---|
| Cash Account | ||
| Flat Rate | 0.50% | Negotiable |
| Minimum Commission | CAD30 / USD26 | |
| UTRADE X Account (Cash Upfront) | ||
| Flat Rate | 0.12% | Not Applicable |
| Minimum Commission | CAD30 | Not Applicable |
| Other Charges | ||
| In-House Custody Fee | SGD2.00 | |
| Safekeeping Fees | 2.5 bps per annum | |
| GST | Prevailing rate on commission and other charges | |
| UK | Online Rates | Offline Rates |
|---|---|---|
| Cash Account | ||
| Flat Rate | 0.35% | Negotiable |
| Minimum Commission | GBP25 / USD36 / EUR33 | |
| UTRADE X Account (Cash Upfront) | ||
| Flat Rate | 0.12% | Not Applicable |
| Minimum Commission | GBP25 | Not Applicable |
| Other Charges | ||
| In-House Custody Fee | SGD2.00 | |
| Safekeeping Fees | 1.5 bps per annum | |
| Stamp Duty (applicable for BUY trades only) | 0.50% on gross consideration Irish Registered Stocks (IE): 1% on gross consideration | |
| PTM Levy / Government Tax | GBP1.50 per contract with a gross consideration over GBP10,000.00 | |
| GST | Prevailing rate on commission and other charges | |
| Other Foreign Markets |
| Country | Online Rates | Offline Rates |
|---|---|---|
| Europe | Not Applicable | Negotiable |
| Indonesia | ||
| Japan | ||
| New Zealand | ||
| Philippines | ||
| Taiwan | ||
| Vietnam |