Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.
| Market | Settlement Period (Due Date) | Sales Proceeds |
|---|---|---|
| Singapore | Trade Date + 2 market days | Due Date + 1 |
| Australia | Trade Date + 2 market days | |
| Malaysia | Trade Date + 2 market days | |
| Hong Kong | Trade Date + 2 market days | |
| HK –Shanghai/Shenzhen Stock Connect | Trade Date + 1 market day | |
| Thailand | Trade Date + 2 market days | |
| US | Trade Date + 2 market days, effective from 28 May 2024, Trade Date +1 | |
| Canada | Trade Date + 2 market days, effective from 27 May 2024, Trade Date +1 | |
| UK | Trade Date + 2 market days |
*For SGX trades denominated in a foreign currency, if due date is a currency holiday, both money and securities settlement will take place on the next business day, common to both SGD and the foreign currency. Visit SGX FAQ for more details.
For trades executed in foreign markets, if the due date falls on Singapore holidays, money settlement will take place on the next business day.
Your shares can be force-sold at UOBKH’s discretion if your trade is not settled within settlement period.