Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.
| Singapore | Foreign Markets | ||
|---|---|---|---|
| Sub Account/Custodian Charges (Billed on quarterly basis) | First S$0-S$5 mil - S$15 (subject to a min charge of S$2 per sub account per quarter) If Custody value > S$5m a tiered rate applies, refer to your Trading Representative. No Waiver | S$2.00 + GST per counter per month Subject to a maximum charge of $150.00 + GST per account per quarter. *Waiver of custodian fees will be extended to clients with 2 trades per month or 6 trades per quarter. Please note that the waiver criteria is assessed based on the market hours you are trading on. E.g. If your trade on NYSE is filled on 30 Jun, (New York time), this trade is considered to be done in Jun though the local date is July. | |
| Agent Safekeeping Fees (Billed on monthly basis) | UK 1.5bps per annum Canada 2.5bps per annum Bond 1.5bps per annum to 2.5bps per annum | ||
| Right Issue Charges | Handling charge: S$30.00 + GST (exclusive of all out-of-pocket expenses) | Handling charge: S$30.00 + GST (exclusive of all out-of-pocket expenses) CCASS Fee: HKD 1.20 per board lot (CCASS + agent's fees) | Handling charge: S$30.00 + GST (exclusive of all out-of-pocket expenses) |
| Dividend Charges | Dividend Amount: > S$10 < S$500 = S$5 + GST ≥ S$500 = 1% + GST (capped at S$25 + GST) | Dividend Amount: > S$10 < S$500 = S$5 + GST ≥ S$500 = 1% + GST (capped at S$25 + GST) CCASS Scrip fee: One-time charge of HKD 1.50 per board lot | Dividend Amount: > S$10 < S$500 = S$5 + GST ≥ S$500 = 1% + GST (capped at S$25 + GST) |
| Bonds | Interest payment/Redemption handling fees - waive | ||
We reserve the right to impose other charges which are not included in the above list and reserve the right to revise these fees and charges from time to time.