Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us, and to the terms of our Privacy Policy . You also consent to the collection, use, processing, disclosure and transfer of your personal data for the purposes described in our Privacy Policy . You may unsubscribe at any time.
| Country | Exchange Market | Order Types | Order Validity (TIF) |
|---|---|---|---|
| Singapore | SGX | Market Order | FOK (only available during trading hours) |
| Limit Order | Day | ||
| Stop Order | Day | ||
| Hong Kong | HKEX | Market Order | Day |
| Limit Order | Day | ||
| Stop Order | Day | ||
| China | Stock Connect | Market Order | Day |
| Limit Order | Day | ||
| Stop Order | Day | ||
| United States | NYSE & NASDAQ | Market Order | Day |
| Limit Order | Day | ||
| Stop Order | Day | ||
| Australia | ASX | Market Order | Day |
| Limit Order | Day | ||
| Stop Order | Day | ||
| Malaysia | Bursa | Market Order | Day |
| Limit Order | Day | ||
| Stop Order | Day |
Please note that intraday closing of positions is NOT allowed for Stock Connect due to regulatory requirements. For more information please refer to point 45 below.