Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.
There are no commission charges on CFD Indices trades.
Financing charges are as below:
| Index | Financing Rate for Overnight Position |
|---|---|
| AUS200 | AUD RBACOR Rate +/- 3.5% |
| HK50 | HKD HIHDO/N Rate +/- 3.5% |
| JP225 | JPY MUTKCALM Rate +/- 3.5% |
| US500 | USD SOFRRATE Rate +/- 3.5% |
| USTEC | USD SOFRRATE Rate +/- 3.5% |
| US30 | USD SOFRRATE Rate +/- 3.5% |
| UK100 | GBP SONIO/N Rate +/- 3.5% |
| GER40 | EUR ESTRON Rate +/- 3.5% |
*Applicable to non-promotional periods. Rates may be subject to change.