Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.
| Country | Exchange Market | Trading Hours for Exchange | Trading Hours (Singapore Time) | |
|---|---|---|---|---|
| Singapore | SGX | Morning Pre–open Session: 8.30am – 8.58am Morning Non-cancel Period: 8.58am - 9.00 am # Morning Trading Session: 9.00am – 12.00pm Afternoon Pre–open Session: 12.00pm to 12.58pm Afternoon Non-cancel Period: 12.58pm to 1.00pm # Afternoon Trading Session: 1.00pm to 5.00pm Pre-closing Session: 5.00pm – 5.06pm # Trade at Close Session (Not Supported): 5.06pm - 5.16pm | Morning Pre–open Session: 8.30am – 8.58am Morning Non-cancel Period: 8.58am - 9.00 am # Morning Trading Session: 9.00am – 12.00pm Afternoon Pre–open Session: 12.00pm to 12.58pm Afternoon Non-cancel Period: 12.58pm to 1.00pm # Afternoon Trading Session: 1.00pm to 5.00pm Pre-closing Session: 5.00pm – 5.06pm # Trade at Close Session (Not Supported): 5.06pm - 5.16pm | |
| Hong Kong | HKEX | Morning Pre–open Session: | Morning Pre–open Session: 9.00am – 9.30am Morning Trading Session: 9.30am – 12.00pm Extended Morning Session(Not Supported): 12.00pm to 1.00pm Afternoon Trading Session: 1.00pm to 4.00pm Post Close Trading Session: 4.00pm – 4.10pm | |
| China | Shanghai & Shenzen Stock Connect | Pre-Open Call Auction: 9.10am to 9.15am Open Call Auction: 9.15am to 9.20am Non-Cancel: 9.20am to 9.25am Pre-Continuous Auction (Morning): 9.25am to 9.30am Continuous Trading (Morning): 9.30am to 11.30am Lunch Break: 11.30am to 12.55pm Pre-Continuous Auction (Afternoon): 12.55pm to 1.00pm Continuous Trading (Afternoon): 1.00pm to 2.57pm Non Cancel: 2.57pm to 3.00pm | Pre-Open Call Auction: 9.10am to 9.15am Open Call Auction: 9.15am to 9.20am Non-Cancel: 9.20am to 9.25am Pre-Continuous Auction (Morning): 9.25am to 9.30am Continuous Trading (Morning): 9.30am to 11.30am Lunch Break: 11.30am to 12.55pm Pre-Continuous Auction (Afternoon): 12.55pm to 1.00pm Continuous Trading (Afternoon): 1.00pm to 2.57pm Non Cancel: 2.57pm to 3.00pm | |
| United States | NYSE & NASDAQ | Continuous Trading Session: 9.30am - 4.00pm | Continuous Trading Session: 9.30pm - 4.00am (DS) 10.30pm - 5.00am (NDS) | |
| Australia | ASX | Continuous Trading Session: 10.00am - 4.00pm | Continuous Trading Session: 7.00am - 1.00pm (DS) 8.00am - 2.00pm (NDS) | |
| Malaysia | Bursa | Morning Pre–open Session: 8.30am – 9.00am Morning Continuous Trading Session: 9.00am – 12.30pm Lunch Break: 12.00pm – 2.00pm Afternoon Pre-Open Session: 2.00pm to 2.30pm Afternoon Continuous Trading Session: 2.30pm to 4.45pm Closing Trade Session: 4.45pm – 4.50pm Trading at Last Session: 4.50pm – 5.00pm | Morning Pre–open Session: 8.30am – 9.00am Morning Continuous Trading Session: 9.00am – 12.30pm Lunch Break: 12.00pm – 2.00pm Afternoon Pre-Open Session: 2.00pm to 2.30pm Afternoon Continuous Trading Session: 2.30pm to 4.45pm Closing Trade Session: 4.45pm – 4.50pm Trading at Last Session: 4.50pm – 5.00pm | |
| Note: DS – Daylight Savings NDS – Non Daylight Savings | ||||
*US Daylight Saving time begins each year at 2 a.m. on the second Sunday of March and ends at 2 a.m. on the first Sunday of November.
*Australia Daylight Saving time begins at 2am (AEST) on the first Sunday in October and ends at 2am (AEST) (which is 3am Australian Eastern Daylight Time) on the first Sunday in April.
# If the SGX Order is filled during pre-open (8:58am to 9.00am), mid-day pre-open (12.58pm to 1.00pm) or pre-close (5.04pm to 5.06pm) sessions, then the Take-Profit Order associated with the SGX Order will be cancelled.