Gain timely investment insights on:
By subscribing, you agree to receive research insights and marketing communications from us. You may unsubscribe at any time. See our Privacy Policy for details.
| Order Types / Validities | Pre-Open | Open | Pre-Close |
|---|---|---|---|
| Limit orders | |||
| Day | ✔ | ✔ | ✔ |
| Fill and Kill (FAK) | ✔ | ✔ | ✔ |
| Fill or Kill (FOK) | Accept* (Status: Pending) | ✔ | Not allowed |
| Good-till-Date (GTD) | ✔ | ✔ | ✔ |
| Good-till-Maximum (GTM) | ✔ | ✔ | ✔ |
| Market Orders | |||
| Fill and Kill (FAK) | ✔ | ✔ | ✔ |
| Fill or Kill (FOK) | Accept* (Status: Pending) | ✔ | Not allowed |
| Market to Limit Orders | |||
| Day | ✔ | ✔ | ✔ |
| Fill and Kill (FAK) | ✔ | ✔ | ✔ |
| Fill or Kill (FOK) | Accept* (Status: Pending) | ✔ | Not allowed |
| Good-till-Date (GTD) | ✔ | ✔ | ✔ |
| Good-till-Maximum (GTM) | ✔ | ✔ | ✔ |
| Conditional Orders# | |||
| Session State Orders (SSOs) | Accept^ (Status: Pending) | ✔ | ✔ |
| By Price | Accept^ (Status: Pending) | ✔ | Not allowed |
| By Stop Price | Accept^ (Status: Pending) | ✔ | Not allowed |
* Order submitted with FOK before or during Pre Open phase will be processed by SGX at Open phase, please trade with caution on such orders.
^ Conditional Orders submitted before or during Pre Open phase, order will be shown as Pending (PO) and only be sent to SGX at Open Phase.
# Conditional Orders that have yet triggered will be shown as “MO” (ie order under monitoring).
During Trade at Close session
Note: You are advised to regularly check your order status for any updates. You may do so via your Order Book/My Orders.